Property appraisers information on the so-called 'common areas' located in Phase I, II, and III for Cross Tie Ranch as of 1/21/05..
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: | |||
| Alternate Key: | 3566980 | Parcel: | 05-19-28-050500A00000 |
| Name: | CROSS TIE RANCH HOA INC | Millage Group: | 0006 |
| Address: | C/O
JAMES W HART JR SENTRY MGT INC 2180 W STATE ROAD 434 STE 500 LONGWOOD, FL 32779- |
Loc Notes: | |
| Legal Description: | CROSS-TIE
RANCH PHASE II SUB TRACT A PB 35 PGS 65-70 ORB 22570 PG 1234 |
||
| Land Data: | ||||||||
| Line | Use Code | Frontage | Depth | Notes | No. Units | Type | Class Value | Just Value |
| 1 | 9900 | .0 | .0 | 16.00 | AC | 0 | $120,000 | |
| Sales History : | ||||||
| O.R. Book | O.R. Page | Sale Date | Instrument | Q/U | Vac Impr | Sale Price |
| 1695 | 1425 | 3/5/1999 | TR | M | V | $1.00 |
| 1842 | 0904 | 7/20/2000 | WD | M | V | $261,300.00 |
| 2105 | 1390 | 4/29/2002 | CT | M | V | $1.00 |
| 2570 | 1234 | 5/14/2004 | QC | M | V | $1.00 |
| Value: | |
| Total Just Value: | $1.00 |
| Total Exempt Value: | $0.00 |
| Total Taxable Value: | $1.00 *May Reflect Save-Our-Homes Limitations |
The below property is Cross Tie Ranch Phase III including 170 acres of common area
| General Information: | |||
| Alternate Key: | 1511381 | Parcel: | 05-19-28-000300000300 |
| Name: | RACKLEY JON G & RITA C | Millage Group: | 0006 |
| Address: |
40017 LAKE NORRIS RD EUSTIS, FL 32736-8884 |
Loc Notes: | |
| Legal Description: | SW 1/4 OF SW 1/4 --LESS PART IN CROSS-TIE RANCH PHASES 1 & 2 ORB 1783 PG 0083 | ||
| Land Data: | ||||||||
| Line | Use Code | Frontage | Depth | Notes | No. Units | Type | Class Value | Just Value |
| 1 | 6300 | .0 | .0 | 1.80 | AC | 450 | 2250 | |
| Sales History : | ||||||
| O.R. Book | O.R. Page | Sale Date | Instrument | Q/U | Vac Impr | Sale Price |
| 0898 | 1469 | 11/1/1986 | QC | U | V | $1.00 |
| 1193 | 1890 | 10/1/1992 | PR | M | V | $1.00 |
| 1607 | 1622 | 4/9/1998 | CT | M | V | $1.00 |
| 1783 | 0083 | 1/4/2000 | WD | M | V | $1.00 |
| Value: | |
| Total Just Value: | $2,250.00 |
| Total Exempt Value: | $1,800.00 |
| Total Taxable Value: | $450.00 *May Reflect Save-Our-Homes Limitations |
The below property is Cross Tie Ranch Phase III including 170 acres of common area
| General Information: | |||
| Alternate Key: | 1511399 | Parcel: | 05-19-28-000400000400 |
| Name: | RACKLEY JON G & RITA C | Millage Group: | 0006 |
| Address: |
40017 LAKE NORRIS RD EUSTIS, FL 32736-8884 |
Loc Notes: | |
| Legal Description: | BEG AT NE COR OF S 1/2 OF GOV LOT 2, RUN S 03DEG 01MIN 17SEC W 298.39 FT TO A POINT THAT IS 1000 FT N OF SE COR OF GOV LOT 2, S 89DEG 23MIN 25SEC W 1093.03 FT, N 27DEG 59MIN 47SEC W 544.41 FT TO A POINT ON A CURVE CONCAVE SE'LY & HAVING A RADIUS OF 567 FT AND TO WHICH A RADIAL LINE BEARS N 33DEG 56MIN 04SEC E, THENCE SW'LY 94.82 FT ALONG THE ARC OF SAID CURVE THRU A CENTRAL ANGLE OF 09DEG 34MIN 54SEC, THENCE N 43DEG 30MIN 58SEC W 283.52 FT, N 02DEG 54MIN 29SEC E 100 FT, N 89DEG 42MIN 21SEC E 345.97 FT, N 88DEG 26MIN 44SEC E 353.07 FT, S 02DEG 54MIN 29SEC W 179.34 FT, N 88DEG 26MIN 44SEC E 2260.37 FT TO E LINE OF GOV LOT 1, S 03DEG 05MIN 31SEC W 275.95 FT TO N LINE OF S 1/2 OF GOV LOT 1, S 88DEG 26MIN 44SEC W 1305.48 FT TO POB, S 1/2 OF GOV LOT 1 ORB 1783 PG 0085 | ||
| Land Data: | ||||||||
| Line | Use Code | Frontage | Depth | Notes | No. Units | Type | Class Value | Just Value |
| 1 | 6300 | .0 | .0 | 68.70 | AC | 17175 | 85875 | |
| Sales History : | ||||||
| O.R. Book | O.R. Page | Sale Date | Instrument | Q/U | Vac Impr | Sale Price |
| 0898 | 1473 | 11/1/1986 | QC | U | V | $1.00 |
| 1193 | 1890 | 10/1/1992 | PR | M | V | $1.00 |
| 1581 | 984 | 1/20/1998 | CT | M | V | $1.00 |
| 1783 | 0085 | 1/3/2000 | WD | M | V | $1.00 |
| Value: | |
| Total Just Value: | $85,875.00 |
| Total Exempt Value: | $68,700.00 |
| Total Taxable Value: | $17,175.00 *May Reflect Save-Our-Homes Limitations |
The below property is Cross Tie Ranch Phase III including 170 acres of common area
| General Information: | |||
| Alternate Key: | 1511402 | Parcel: | 05-19-28-000100000500 |
| Name: | RACKLEY JON G & RITA C | Millage Group: | 0006 |
| Address: |
40017 LAKE NORRIS RD EUSTIS, FL 32736-8884 |
Loc Notes: | |
| Legal Description: | N 1/2 OF GOV LOT 1, E 1295 FT OF N 1/2 OF GOV LOT 2, E 2615 FT OF NE 1/4, W 1295 FT OF E 1/2 OF NW 1/4, W 2590 FT OF E 2615 FT OF N 1/2 OF SW 1/4-- LESS THAT PART IN CROSS TIE RANCH PHASE 2 & LESS BEG AT NE COR OF S 1/2 OF GOV LOT 2, RUN S 03DEG 01MIN 17SEC W 298.39 FT TO A POINT THAT IS 1000 FT N OF SE COR OF GOV LOT 2, S 89DEG 23MIN 25SEC W 1093.03 FT, N 27DEG 49MIN 47SEC W 544.41 FT TO A POINT ON A CURVE CONCAVE SE'LY & HAVING A RADIUS OF 567 FT AND TO WHICH A RADIAL LINE BEARS N 33DEG 56MIN 04SEC E, THENCE SW'LY 94.82 FT ALONG THE ARC OF SAID CURVE THRU A CENTRAL ANGLE OF 09DEG 34MIN 54SEC, THENCE N 43DEG 30MIN 58SEC W 283.52 FT, N 02DEG 54MIN 29SEC E 100 FT, N 89DEG 42MIN 21SEC E 345.97 FT, N 88DEG 26MIN 44SEC E 353.07 FT, S 02DEG 54MIN 29SEC W 179.34 FT, N 88DEG 26MIN 44SEC E 2260.37 FT TO E LINE OF GOV LOT 1, S 03DEG 05MIN 31SEC W 275.95 FT TO N LINE OF S 1/2 OF GOV LOT 1, S 88DEG 26MIN 44SEC W 1305.48 FT TO POB-- ORB 1783 PG 0083 | ||
| Land Data: | ||||||||
| Line | Use Code | Frontage | Depth | Notes | No. Units | Type | Class Value | Just Value |
| 1 | 6300 | .0 | .0 | 374.80 | AC | 93700 | 468500 | |
| Sales History : | ||||||
| O.R. Book | O.R. Page | Sale Date | Instrument | Q/U | Vac Impr | Sale Price |
| 0898 | 1471 | 11/1/1986 | QC | U | V | $1.00 |
| 1193 | 1890 | 10/1/1992 | PR | M | V | $1.00 |
| 1607 | 1622 | 4/9/1998 | CT | M | V | $1.00 |
| 1783 | 0083 | 1/4/2000 | WD | M | V | $1,085,500.00 |
| Value: | |
| Total Just Value: | $468,500.00 |
| Total Exempt Value: | $374,800.00 |
| Total Taxable Value: | $93,700.00 *May Reflect Save-Our-Homes Limitations |
| General Information: | |||
| Alternate Key: | 1511411 | Parcel: | 05-19-28-000300000700 |
| Name: | RACKLEY JON G & RITA C | Millage Group: | 0006 |
| Address: |
40017 LAKE NORRIS RD EUSTIS, FL 32736-8884 |
Loc Notes: | |
| Legal Description: | W 1295 FT OF SE 1/4 OF SW 1/4-- LESS PART IN CROSS-TIE RANCH PHASES 1 & 2 ORB 1783 PG 0083 | ||
| Land Data: | ||||||||
| Line | Use Code | Frontage | Depth | Notes | No. Units | Type | Class Value | Just Value |
| 1 | 6300 | .0 | .0 | .05 | AC | 13 | 63 | |
| Sales History : | ||||||
| O.R. Book | O.R. Page | Sale Date | Instrument | Q/U | Vac Impr | Sale Price |
| 1003 | 1177 | 2/1/1989 | WD | Q | V | $110,000.00 |
| 1193 | 1890 | 10/1/1992 | PR | M | V | $2,484,000.00 |
| 1607 | 1622 | 4/9/1998 | CT | M | V | $1.00 |
| 1783 | 0083 | 1/4/2000 | WD | M | V | $1.00 |
| Value: | |
| Total Just Value: | $63.00 |
| Total Exempt Value: | $50.00 |
| Total Taxable Value: | $13.00 *May Reflect Save-Our-Homes Limitations |
|
Cross Tie Ranch Copyright© 2005 Cross Tie Ranch Legal Notice |
Page Visits: |
Last Modified:
11/15/2008 |